


This table shows Member’s Run Information up until Run #552. For hashers with 1-2 runs, see the link below.
They are organized according to number of runs attended. If you see any errors, kindly communicate with Anal Compulsion (Marcella) – marcellacooper1775@gmail.
| Hash Name | First Run non hared | Last Run | Total Runs | Last Hared Run | Hared Runs |
|---|---|---|---|---|---|
| G.I. Joe | 34 | 551 | 483 | 544 | 32 |
| Squeeze My Tube | 101 | 551 | 423 | 544 | 26 |
| Arseaholic | 39 | 551 | 379 | 426 | 18 |
| Ball Ringer | 42 | 552 | 366 | 527 | 17 |
| Really Sadistic Bastard | 24 | 514 | 354 | 331 | 13 |
| Jellobutt | 41 | 454 | 353 | 440 | 23 |
| Lord Lucan | 49 | 420 | 353 | 405 | 61 |
| Bam Bam | 135 | 442 | 293 | 437 | 28 |
| Dirty Pussy | 166 | 544 | 283 | 511 | 24 |
| Greyhound | 105 | 436 | 280 | 353 | 7 |
| That's The One | 106 | 436 | 277 | 353 | 7 |
| Mrs. Head | 114 | 486 | 275 | 349 | 14 |
| Hobbit | 87 | 490 | 274 | 379 | 19 |
| Bell End (Tim) | 39 | 552 | 265 | 551 | 13 |
| Sheik Bin Shaggin | 26 | 536 | 259 | 307 | 18 |
| Spaghetti Head | 146 | 486 | 257 | 303 | 19 |
| Jackal | 36 | 542 | 252 | 471 | 7 |
| Seal Sucker | 29 | 551 | 247 | 546 | 20 |
| Dizzy | 57 | 439 | 242 | 388 | 20 |
| Beverly Hills Pink Cock | 125 | 552 | 237 | 546 | 17 |
| Pussy Snatcher | 168 | 442 | 236 | 440 | 21 |
| Absolutely Fucking Clueless | 181 | 551 | 231 | 455 | 11 |
| Vietnamese Violator | 107 | 545 | 222 | 341 | 31 |
| My Precious | 86 | 488 | 218 | 367 | 10 |
| Bushwoman | 14 | 405 | 189 | 12 | 7 |
| Gangreen | 183 | 500 | 184 | 357 | 7 |
| Burl Ives | 164 | 551 | 181 | 247 | 5 |
| Rumpled Foreskin | 72 | 435 | 181 | 401 | 8 |
| Miss Use Me | 162 | 550 | 177 | 551 | 4 |
| Bangka Blower | 119 | 551 | 172 | 319 | 15 |
| Pussy Number Three | 228 | 443 | 168 | 430 | 5 |
| Try A Fuck | 161 | 457 | 162 | 448 | 13 |
| Cannon Ball | 259 | 552 | 150 | 545 | 11 |
| She's The Boss | 378 | 552 | 141 | 547 | 14 |
| Happy Survivor | 378 | 552 | 138 | 539 | 12 |
| Arse Bandit | 286 | 551 | 135 | 549 | 31 |
| Atomic Muff Diver | 276 | 551 | 134 | 514 | 11 |
| Cabbage Flaps | 148 | 299 | 133 | 283 | 7 |
| Cabbage Knievel | 147 | 299 | 133 | 283 | 8 |
| Peler | 73 | 417 | 133 | 411 | 12 |
| Bull Trac | 240 | 443 | 128 | 402 | 4 |
| Mental Disorder | 240 | 414 | 126 | 412 | 18 |
| Doesn't Touch The Sides | 187 | 429 | 125 | None | 0 |
| Mud Cracker | 119 | 452 | 125 | 426 | 1 |
| Robbing Bastard | 154 | 393 | 124 | 366 | 4 |
| Barbie Doll | 33 | 500 | 119 | 32 | 3 |
| Marathon Man | 220 | 549 | 117 | 359 | 4 |
| Festering Streaker | 57 | 460 | 116 | 297 | 7 |
| Bum Boy | 305 | 522 | 114 | 411 | 3 |
| Active X | 163 | 467 | 111 | 341 | 5 |
| Rear Gunner | 136 | 432 | 111 | 388 | 14 |
| Care Bear | 12 | 203 | 109 | 8 | 3 |
| Ging Gang Goolies | 361 | 551 | 108 | 466 | 2 |
| Delboy | 90 | 460 | 107 | 458 | 9 |
| Crack My Coccyx | 59 | 355 | 106 | 286 | 3 |
| Kee Mah | 84 | 538 | 104 | 410 | 6 |
| Diddy Dicker | 284 | 441 | 103 | 437 | 5 |
| Sperm Polluter | 247 | 519 | 102 | 455 | 14 |
| Steptoe | 122 | 432 | 102 | 329 | 3 |
| Split Beaver | 66 | 262 | 100 | 65 | 5 |
| Menstrual Disorder | 240 | 413 | 99 | 412 | 13 |
| Shooting Star (466) | 61 | 262 | 99 | 60 | 1 |
| Casper | 222 | 463 | 96 | 438 | 7 |
| B.B. | 6 | 542 | 95 | 431 | 3 |
| Beetroot Head | 187 | 517 | 95 | 467 | 7 |
| Dirt Looney | 364 | 550 | 95 | 401 | 1 |
| Street Cleaner | 169 | 552 | 94 | 511 | 8 |
| Arseholeo | 37 | 501 | 92 | 433 | 17 |
| Bottoms Up | 29 | 203 | 90 | 28 | 3 |
| Cheeky Monkey | 222 | 442 | 90 | 375 | 1 |
| Paprika Smiley | 233 | 507 | 90 | 411 | 3 |
| Sour Kraut Bone Collector | 130 | 551 | 90 | 529 | 9 |
| Linguini Weeny | 67 | 481 | 89 | 66 | 1 |
| Pissed Pole Dancer | 2 | 433 | 89 | 287 | 2 |
| E.T. | 39 | 339 | 87 | 250 | 2 |
| Sweet Pussy | 49 | 395 | 87 | 48 | 3 |
| Black Hole | 188 | 429 | 86 | 312 | 1 |
| Crapper | 270 | 414 | 84 | 402 | 4 |
| Horse | 159 | 307 | 84 | 363 | 9 |
| Lucan Made Me Cum | 313 | 500 | 84 | 454 | 6 |
| Vaseline Thighs | 167 | 298 | 84 | 245 | 3 |
| Mad Cow | 1 | 536 | 83 | 427 | 1 |
| The Wizard | 351 | 454 | 83 | 455 | 11 |
| Drinks Like A Girl | 217 | 550 | 79 | 541 | 8 |
| Missing Link | 96 | 541 | 78 | 183 | 3 |
| Smelly Bastard | 129 | 438 | 78 | 282 | 1 |
| Are You Sure | 32 | 256 | 75 | 28 | 2 |
| Karamba | 3 | 455 | 75 | 261 | 2 |
| Speedo Pete | 361 | 552 | 75 | 548 | 10 |
| Special Price | 65 | 415 | 73 | None | 0 |
| Fattus Maximus | 472 | 552 | 72 | 530 | 2 |
| Airhead | 65 | 415 | 71 | None | 0 |
| Crazy Pussy | 203 | 363 | 71 | 278 | 8 |
| Captain Kirk | 131 | 485 | 70 | 129 | 1 |
| Cheap Norgy Cunt | 60 | 430 | 69 | 44 | 1 |
| Oh No | 277 | 484 | 69 | 361 | 1 |
| Camel Humper | 255 | 440 | 67 | 417 | 5 |
| Jazzer | 49 | 154 | 67 | 43 | 5 |
| Love Boat | 281 | 440 | 67 | 435 | 7 |
| Mud's Cracker | 211 | 429 | 67 | None | 0 |
| Pocket Socket | 307 | 414 | 67 | 402 | 2 |
| Sheik MeMe | 94 | 332 | 67 | 93 | 3 |
| Clit the Clown | 460 | 552 | 66 | 550 | 4 |
| Florence Nightly | 181 | 490 | 66 | 324 | 2 |
| Herring Choker | 231 | 551 | 66 | 509 | 2 |
| Fleece Lifter | 445 | 552 | 65 | 523 | 4 |
| Tampax | 106 | 433 | 65 | 105 | 3 |
| Bananas | 244 | 439 | 63 | 427 | 6 |
| Doesn't Cum Often | 329 | 438 | 63 | 403 | 3 |
| Pink Dolphin | 355 | 429 | 63 | 426 | 3 |
| Snake Bite | 274 | 551 | 63 | None | 0 |
| Ben 10 | 280 | 501 | 62 | None | 0 |
| Desert Scorpion | 255 | 440 | 62 | 392 | 2 |
| Rectom | 98 | 294 | 62 | 290 | 4 |
| Testicles | 84 | 544 | 62 | 433 | 1 |
| Anal Compulsion | 245 | 550 | 61 | 446 | 1 |
| Fuzzy Lure | 90 | 439 | 61 | 89 | 1 |
| Monkey Mindy | 60 | 336 | 61 | None | 0 |
| French Kiss | 190 | 541 | 60 | None | 0 |
| Mr. Giggle Shit | 308 | 422 | 60 | 412 | 2 |
| Pink A Boo | 157 | 432 | 60 | 430 | 1 |
| Pat Pom | 274 | 551 | 58 | 475 | 2 |
| Running Bare | 237 | 370 | 58 | 285 | 2 |
| Colonel Cornhole | 176 | 552 | 57 | 400 | 8 |
| Empty Sperm Bank | 136 | 297 | 57 | 293 | 1 |
| Panzer | 77 | 552 | 57 | 533 | 4 |
| Pissed Up Mermaid | 162 | 400 | 57 | 282 | 1 |
| Pussy Galore (1440) | 0 | 551 | 57 | None | 0 |
| Car Licker | 419 | 552 | 55 | 547 | 4 |
| Shy Tiger | 441 | 551 | 55 | 509 | 2 |
| Tinkerbell (284) | 73 | 176 | 55 | 72 | 3 |
| Blow Lewinsky | 449 | 551 | 54 | 491 | 6 |
| White Chinaman | 368 | 442 | 54 | 437 | 6 |
| Coppertone Babe | 167 | 257 | 53 | None | 0 |
| Giggle Tits | 320 | 422 | 53 | 370 | 1 |
| Knob Marley | 52 | 537 | 53 | 51 | 3 |
| Next Week | 223 | 416 | 53 | None | 0 |
| Pebbles | 126 | 243 | 53 | 117 | 1 |
| Sauce For The Goose | 219 | 551 | 53 | 406 | 1 |
| Spastic Whore King | 427 | 548 | 53 | 445 | 2 |
| Timmy Tight Pants | 39 | 199 | 53 | 38 | 1 |
| Turd Burglar | 131 | 419 | 52 | None | 0 |
| Flying Finn | 37 | 415 | 51 | 416 | 2 |
| Follow Thru | 8 | 114 | 51 | 6 | 2 |
| Garbage Collector | 90 | 399 | 51 | 332 | 2 |
| Monkey Mork | 60 | 336 | 49 | None | 0 |
| Cabbage Head | 150 | 299 | 48 | 296 | 1 |
| Full moon | 494 | 552 | 48 | 550 | 4 |
| Parou Parou | 202 | 538 | 48 | None | 0 |
| Mikegyver | 194 | 438 | 47 | None | 0 |
| Ringworm | 4 | 191 | 47 | 1 | 1 |
| Papa Dick | 439 | 552 | 46 | None | 0 |
| Pocahontas | 237 | 535 | 46 | 256 | 1 |
| Satan's Willy | 67 | 190 | 46 | 55 | 2 |
| Naughty Nat | 38 | 477 | 45 | None | 0 |
| Proposition (Wild Wolf) | 298 | 551 | 45 | 524 | 7 |
| Chucky | 79 | 297 | 43 | None | 0 |
| Lost Cause | 333 | 539 | 43 | 551 | 2 |
| Miserable Cunt | 61 | 263 | 43 | 4 | 2 |
| Sir Lance | 15 | 439 | 43 | 11 | 5 |
| Tiny Anal Torpedo | 215 | 389 | 43 | None | 0 |
| Antique | 358 | 552 | 42 | 540 | 4 |
| Mister Bean | 430 | 551 | 42 | 462 | 1 |
| Ping Pong | 445 | 551 | 42 | None | 0 |
| Golden Rivet | 392 | 551 | 41 | 395 | 1 |
| I'm A Fucking Cupcake | 203 | 296 | 41 | 244 | 1 |
| Indiana John | 166 | 310 | 41 | None | 0 |
| Kamoy Joy | 250 | 484 | 41 | None | 0 |
| Sugar Daddy | 229 | 428 | 41 | 333 | 1 |
| Cow Pat Moo | 132 | 536 | 40 | None | 0 |
| Kilt Lifter | 454 | 552 | 40 | 531 | 2 |
| Sausage Head | 419 | 551 | 40 | 552 | 4 |
| Cabbage Patch | 49 | 424 | 39 | None | 0 |
| Mr. Cheap | 203 | 519 | 39 | 407 | 2 |
| Na Hee Men | 53 | 531 | 39 | 443 | 1 |
| Slack Vagina | 297 | 411 | 39 | None | 0 |
| Speedy Gonzales | 65 | 213 | 39 | 64 | 4 |
| Crazy German | 70 | 500 | 38 | None | 0 |
| Little White Dove | 237 | 349 | 38 | 256 | 1 |
| Madame Sin | 421 | 551 | 38 | 540 | 2 |
| Mee Grob | 5 | 445 | 38 | 1 | 1 |
| On The Rocks | 8 | 343 | 38 | 7 | 2 |
| Fingerless | 34 | 549 | 37 | None | 0 |
| Fishy Fingers | 229 | 333 | 37 | 338 | 3 |
| Shit on my chest | 455 | 552 | 37 | 531 | 5 |
| Basil | 26 | 67 | 36 | 21 | 2 |
| Biggus Dickus | 48 | 544 | 36 | None | 0 |
| Dragon | 463 | 552 | 36 | 523 | 2 |
| King Yao Yao | 61 | 252 | 36 | 21 | 1 |
| Twinkle Dick | 68 | 540 | 36 | None | 0 |
| Gas Bag | 352 | 540 | 35 | None | 0 |
| Home Brew | 303 | 551 | 35 | None | 0 |
| Jack Rabbit | 12 | 130 | 35 | 11 | 2 |
| Rusty Ringhole | 102 | 344 | 35 | 98 | 3 |
| Smiling Brown Spider | 49 | 321 | 35 | None | 0 |
| Yorkshire pudding | 442 | 551 | 35 | 459 | 1 |
| Bengt Potato | 339 | 527 | 34 | None | 0 |
| Borderline | 34 | 510 | 34 | None | 0 |
| Black Diamond | 330 | 459 | 33 | None | 0 |
| Honey Bear | 219 | 355 | 33 | 291 | 3 |
| Jungle Princess | 306 | 411 | 33 | 346 | 1 |
| Sick of Steve | 496 | 552 | 33 | 525 | 1 |
| Up The Exhaust | 8 | 110 | 33 | None | 0 |
| Boring Wanker | 509 | 551 | 32 | 542 | 1 |
| French Erection | 471 | 535 | 32 | 502 | 5 |
| Many drinks | 503 | 552 | 32 | None | 0 |
| My Girlfriend Knows I'm Gay | 204 | 549 | 32 | None | 0 |
| Axel Grease | 277 | 546 | 31 | 320 | 2 |
| Fag Hacker | 338 | 415 | 31 | 390 | 6 |
| Rabbit Shooter | 197 | 378 | 31 | None | 0 |
| Unstable Load | 363 | 493 | 31 | 413 | 2 |
| Caroline | 457 | 547 | 30 | 514 | 4 |
| Diarrhea | 275 | 498 | 30 | None | 0 |
| Singing Granny | 407 | 534 | 30 | 536 | 2 |
| Splinter Dick | 141 | 538 | 30 | None | 0 |
| Stinky Sloppy Seconds | 125 | 318 | 30 | None | 0 |
| Up & Down Dick | 76 | 139 | 30 | 75 | 5 |
| Bimbo | 2 | 389 | 29 | None | 0 |
| Black Panther | 509 | 551 | 29 | None | 0 |
| I.H.O.P. | 315 | 414 | 29 | 344 | 3 |
| Samba La Bamba | 383 | 535 | 29 | None | 0 |
| Tadpole | 1 | 510 | 29 | 551 | 2 |
| Warm Piss | 91 | 546 | 29 | None | 0 |
| Bog Brush | 83 | 146 | 28 | 67 | 1 |
| GHOB | 4 | 342 | 28 | 1 | 1 |
| Headphone | 3 | 37 | 28 | 2 | 2 |
| Hole In The Hose | 287 | 334 | 28 | 317 | 2 |
| Mobile | 5 | 37 | 28 | 4 | 4 |
| Pea Beu | 236 | 414 | 28 | 340 | 1 |
| Same Same | 169 | 315 | 28 | None | 0 |
| Skiing Finn | 165 | 388 | 28 | None | 0 |
| Turn Me Over | 383 | 535 | 28 | None | 0 |
| Doggy | 41 | 164 | 27 | 40 | 2 |
| Foot Loose | 5 | 509 | 27 | 4 | 1 |
| Fuck Off | 420 | 521 | 27 | 463 | 4 |
| Funny Bunny | 318 | 541 | 27 | None | 0 |
| Pole Fucker | 303 | 539 | 27 | None | 0 |
| Slug | 35 | 548 | 27 | None | 0 |
| Subnormal | 276 | 343 | 27 | None | 0 |
| Arse Hopper | 32 | 263 | 26 | 240 | 1 |
| BobAGob | 375 | 541 | 26 | None | 0 |
| Boob A Lube | 26 | 443 | 26 | None | 0 |
| Cabbage Queen | 204 | 298 | 26 | None | 0 |
| Fawlty Erection | 7 | 30 | 26 | 6 | 3 |
| Gay Bee Gee | 520 | 551 | 26 | 541 | 1 |
| Going For A Song | 62 | 127 | 26 | 61 | 2 |
| Queen Stella | 111 | 209 | 26 | 110 | 1 |
| Yanky Crank | 386 | 550 | 26 | None | 0 |
| Bitter balls | 467 | 540 | 25 | None | 0 |
| Goosey Goosey Gobbler | 361 | 538 | 25 | None | 0 |
| I'm Not Sure | 102 | 256 | 25 | 101 | 1 |
| Jungle Mother | 306 | 522 | 25 | None | 0 |
| Keep Your Clothes On | 194 | 367 | 25 | None | 0 |
| Mr. Statler | 77 | 162 | 25 | 76 | 3 |
| Phantom | 384 | 544 | 26 | None | 0 |
| Phoney Cunt | 137 | 534 | 25 | 336 | 1 |
| Window Wanker | 280 | 534 | 25 | None | 0 |
| Allah's Nose | 14 | 295 | 24 | None | 0 |
| Camel Scrotum | 13 | 81 | 24 | 12 | 3 |
| Crystal | 25 | 531 | 24 | None | 0 |
| Ice Hole | 274 | 459 | 24 | 383 | 1 |
| Knickerless | 423 | 544 | 25 | 424 | 1 |
| Mr. Potato Head | 308 | 427 | 24 | 428 | 1 |
| Ninja Princess | 363 | 493 | 24 | 404 | 1 |
| Stool Mover | 305 | 514 | 24 | 362 | 2 |
| Tomlinson, Noy | 328 | 500 | 24 | 454 | 1 |
| Tossa | 86 | 391 | 24 | 370 | 1 |
| Banana Rider | 474 | 541 | 23 | None | 0 |
| Cabbage Princess | 227 | 298 | 23 | None | 0 |
| Dreggs | 177 | 407 | 23 | 409 | 2 |
| Golden Waterfall | 252 | 300 | 23 | 293 | 1 |
| Hard On | 426 | 516 | 23 | None | 0 |
| Im Lao | 204 | 403 | 23 | None | 0 |
| Midnight Star | 32 | 263 | 23 | 240 | 1 |
| No Banana | 474 | 541 | 23 | None | 0 |
| No Meat | 2 | 248 | 23 | 1 | 1 |
| No More Cum | 1 | 308 | 23 | None | 0 |
| Pig Pusher Swine Stabber | 1 | 393 | 23 | None | 0 |
| Roger The Sick Prick | 72 | 439 | 23 | 82 | 3 |
| Sexy Bum | 251 | 294 | 23 | 271 | 2 |
| This Bitch Bites | 4 | 46 | 23 | None | 0 |
| Tomboy | 1 | 551 | 23 | 539 | 1 |
| Too Loose Testicles | 160 | 535 | 23 | 316 | 1 |
| Wee Moaning Weasel | 145 | 363 | 23 | None | 0 |
| Anysex Dot Com | 322 | 454 | 22 | None | 0 |
| Black Dragon | 330 | 383 | 22 | None | 0 |
| Flying dick truck fucker | 519 | 551 | 22 | 547 | 1 |
| Hawkeye | 269 | 540 | 22 | None | 0 |
| I Know Nothing | 15 | 81 | 22 | 14 | 3 |
| Jack Wow | 366 | 493 | 22 | 395 | 1 |
| Jail Bait | 50 | 162 | 22 | None | 0 |
| Katoy Anal Masterbator | 6 | 313 | 22 | 1 | 1 |
| Shut Up | 9 | 45 | 22 | None | 0 |
| Torpedo Tits | 179 | 392 | 22 | None | 0 |
| Weed Eater | 2 | 248 | 22 | 1 | 1 |
| Beep Beep (684) | 89 | 200 | 21 | None | 0 |
| Big C | 45 | 92 | 21 | None | 0 |
| Don’t call me dick | 507 | 552 | 21 | None | 0 |
| Frequent Streaker | 109 | 380 | 21 | None | 0 |
| Lurch | 64 | 543 | 21 | None | 0 |
| Night Dyke | 141 | 176 | 21 | None | 0 |
| Stakeout | 85 | 319 | 21 | None | 0 |
| Bow Tie | 334 | 391 | 20 | 366 | 1 |
| Bubbles | 514 | 542 | 20 | 521 | 1 |
| Casanova | 196 | 434 | 20 | 279 | 2 |
| Fireman | 17 | 482 | 20 | 9 | 1 |
| Geena | 441 | 499 | 20 | None | 0 |
| Madamoiselle Chang | 158 | 242 | 20 | None | 0 |
| Mountain Flower | 508 | 552 | 20 | None | 0 |
| Pussy Whipped | 251 | 294 | 20 | 269 | 2 |
| Room Boy | 459 | 552 | 20 | 464 | 1 |
| Shit Head | 218 | 547 | 20 | 548 | 3 |
| Tick Tock | 139 | 400 | 20 | None | 0 |
| Brotherly Love | 146 | 486 | 19 | 481 | 1 |
| Frozen Bollocks | 130 | 152 | 19 | 129 | 1 |
| Pol Dancer | 251 | 467 | 19 | 435 | 1 |
| Shit Through A Duck | 131 | 296 | 19 | None | 0 |
| Silent Princess | 363 | 413 | 19 | 404 | 1 |
| Smokey's Nanny | 364 | 475 | 19 | None | 0 |
| Andy Whore Hole | 362 | 424 | 18 | None | 0 |
| Baa Baa | 3 | 20 | 18 | 2 | 2 |
| Bob's Snot Here | 296 | 420 | 18 | None | 0 |
| Cocktail (juney) | 468 | 518 | 18 | None | 0 |
| Dragonfly | 520 | 551 | 18 | None | 0 |
| Drippy | 4 | 157 | 18 | None | 0 |
| Hot hope | 522 | 552 | 18 | None | 0 |
| Istanbul Shit | 508 | 551 | 18 | None | 0 |
| Kuta Roota | 127 | 243 | 18 | None | 0 |
| Lick My Lips | 129 | 152 | 18 | None | 0 |
| Little dragon | 495 | 551 | 18 | None | 0 |
| Running Deer | 185 | 455 | 18 | None | 0 |
| Smokey Trucky Fucky | 364 | 419 | 18 | 413 | 1 |
| Supa Dick | 205 | 425 | 18 | None | 0 |
| Yum Nom | 65 | 82 | 18 | 60 | 1 |
| Any Cockle Do | 271 | 356 | 17 | None | 0 |
| Black Crab | 63 | 170 | 17 | 62 | 2 |
| Flying Sheep Shagger | 3 | 20 | 17 | 2 | 2 |
| Hotgob | 383 | 435 | 17 | None | 0 |
| Les Be Friends | 44 | 67 | 17 | None | 0 |
| Little Shit | 6 | 31 | 17 | None | 0 |
| Little Turd | 10 | 31 | 17 | None | 0 |
| Madame Claude | 159 | 175 | 17 | 158 | 1 |
| Muff designer | 511 | 548 | 17 | None | 0 |
| Noisy Queen | 363 | 413 | 17 | 404 | 1 |
| Scar With 2 T's | 45 | 459 | 17 | None | 0 |
| Tequila Sunset | 175 | 454 | 17 | None | 0 |
| The Nigerian | 515 | 551 | 17 | 542 | 1 |
| Tom Yum Gung | 370 | 502 | 17 | None | 0 |
| Whore In The Window | 359 | 534 | 17 | None | 0 |
| Big Stick | 363 | 535 | 16 | None | 0 |
| Crocodile | 126 | 290 | 16 | None | 0 |
| Lovely Lady | 358 | 552 | 16 | 373 | 1 |
| Out Of Order | 101 | 483 | 16 | None | 0 |
| Shit My Pants | 173 | 295 | 16 | 296 | 1 |
| Short Time | 236 | 333 | 16 | 274 | 1 |
| Sir Wanda | 83 | 519 | 16 | None | 0 |
| Slime ball | 511 | 545 | 16 | 531 | 1 |
| Who's My Daddy | 385 | 424 | 16 | 403 | 1 |
| Big Nosed Bastard | 3 | 157 | 15 | 1 | 1 |
| C.I.A. | 84 | 481 | 15 | None | 0 |
| Deamon dragon | 495 | 523 | 15 | None | 0 |
| Diaper John | 508 | 549 | 15 | 545 | 1 |
| Dodic | 5 | 357 | 15 | None | 0 |
| Homosexual | 165 | 253 | 15 | 164 | 1 |
| Jingle Balls | 509 | 551 | 15 | 549 | 1 |
| Kermit The Frog | 254 | 542 | 15 | None | 0 |
| Lucky Number | 337 | 411 | 15 | None | 0 |
| McNiel, George | 460 | 507 | 15 | 487 | 1 |
| Motor Mouth | 52 | 400 | 15 | 51 | 1 |
| Pina Colada | 443 | 460 | 15 | 458 | 2 |
| Slippery Arsehole | 49 | 309 | 15 | None | 0 |
| Spanker | 362 | 433 | 15 | None | 0 |
| Absolutely No Fucking Idea | 16 | 509 | 14 | None | 0 |
| Baby's Arm | 2 | 85 | 14 | 1 | 1 |
| Cocochanel | 194 | 306 | 14 | None | 0 |
| Disco dick | 511 | 541 | 14 | 530 | 1 |
| Manx Pedophile Pussy Fucker | 139 | 321 | 14 | None | 0 |
| Moses | 17 | 104 | 14 | 13 | 1 |
| Naked Horse | 445 | 547 | 14 | 456 | 2 |
| Not Built To Run | 130 | 189 | 14 | None | 0 |
| Pussy Killer | 89 | 111 | 14 | None | 0 |
| Ready Two Drop | 60 | 97 | 14 | None | 0 |
| Sanderson, Nuttaya | 441 | 502 | 14 | None | 0 |
| Shithead | 333 | 544 | 14 | None | 0 |
| Simone Ebola | 17 | 128 | 14 | 12 | 1 |
| Wanking | 1 | 312 | 14 | None | 0 |
| Bosnia | 263 | 291 | 13 | 333 | 2 |
| Crap Thai | 332 | 500 | 13 | 476 | 2 |
| Disgusting | 3 | 220 | 13 | None | 0 |
| Doesn't Come Enough | 271 | 428 | 13 | None | 0 |
| Golden Shower | 271 | 333 | 13 | 338 | 1 |
| Qtr lb With Cheese | 1 | 348 | 13 | None | 0 |
| Red Arse | 1 | 21 | 13 | None | 0 |
| Velvet Angel | 2 | 20 | 13 | 1 | 1 |
| Whinger | 250 | 534 | 13 | None | 0 |
| Baht Lot Bollocks | 7 | 132 | 12 | 6 | 1 |
| Bang (607) | 84 | 111 | 12 | None | 0 |
| Barnacle Bollox | 120 | 539 | 12 | 514 | 1 |
| Bollywood | 368 | 428 | 12 | None | 0 |
| Eating Monster | 494 | 551 | 12 | None | 0 |
| Hurts Her Vagina | 378 | 417 | 12 | None | 0 |
| Mayo queen | 536 | 552 | 12 | None | 0 |
| Merry Clitmas | 36 | 125 | 12 | None | 0 |
| Mia Diarrhea | 381 | 398 | 12 | None | 0 |
| Phil My Cavity | 450 | 462 | 12 | None | 0 |
| Psychedelic | 95 | 509 | 12 | None | 0 |
| Psycho Strangler | 323 | 509 | 12 | None | 0 |
| Taint Tickler | 6 | 105 | 12 | None | 0 |
| Thai Me Up | 4 | 50 | 12 | None | 0 |
| Tiger Mot | 14 | 187 | 12 | 13 | 2 |
| Brass Monkey | 425 | 436 | 11 | None | 0 |
| Daisy (777) | 106 | 118 | 11 | None | 0 |
| Dead On Arrival | 61 | 141 | 11 | None | 0 |
| French By Infection | 281 | 310 | 11 | None | 0 |
| Gift | 171 | 521 | 11 | None | 0 |
| Jerry Cunt | 114 | 552 | 11 | None | 0 |
| Johnny Walker | 263 | 421 | 11 | None | 0 |
| Kiss Me Down Under | 238 | 308 | 11 | 325 | 2 |
| Mai Mao | 532 | 550 | 11 | None | 0 |
| Mini mouse | 521 | 547 | 11 | None | 0 |
| My Camel Toe | 175 | 211 | 11 | None | 0 |
| Naga Monster | 442 | 453 | 11 | None | 0 |
| Oui Oui | 226 | 507 | 11 | None | 0 |
| Penelope Pitstop | 280 | 486 | 11 | None | 0 |
| Peniscillin | 72 | 110 | 11 | None | 0 |
| Pick A Winner | 247 | 393 | 11 | None | 0 |
| Pull Harder | 15 | 25 | 11 | None | 0 |
| Snowflake (573) | 76 | 127 | 11 | None | 0 |
| Telly Tubby | 395 | 548 | 11 | 551 | 1 |
| Twanx | 494 | 521 | 11 | None | 0 |
| Bed Breaker | 3 | 16 | 10 | 2 | 2 |
| Chon | 442 | 465 | 10 | None | 0 |
| Comes With Pressure | 244 | 397 | 10 | None | 0 |
| Dead Gump | 428 | 552 | 10 | None | 0 |
| Eat My Cherry | 39 | 67 | 10 | None | 0 |
| Flasher | 334 | 531 | 10 | None | 0 |
| Fluffer | 256 | 333 | 10 | None | 0 |
| Flying Frog | 3 | 123 | 10 | 2 | 1 |
| French By Injection | 190 | 238 | 10 | None | 0 |
| Hungry Bum | 2 | 204 | 10 | None | 0 |
| Knickerless (120) | 25 | 84 | 10 | 4 | 1 |
| Lynxx | 82 | 92 | 10 | None | 0 |
| Nookie | 441 | 454 | 10 | None | 0 |
| Panzer fister | 536 | 550 | 10 | None | 0 |
| Porn to run | 530 | 548 | 10 | None | 0 |
| Postman Licks Twice | 111 | 338 | 10 | None | 0 |
| Sexy butterfly | 506 | 551 | 10 | None | 0 |
| Shooting Star (1092) | 167 | 313 | 10 | None | 0 |
| Tell Her Nothing | 56 | 133 | 10 | None | 0 |
| Candy Fanny | 526 | 551 | 9 | None | 0 |
| Crow Fucker | 307 | 414 | 9 | None | 0 |
| Dollar Geriatic | 1 | 42 | 9 | None | 0 |
| Feel my Meat | 460 | 536 | 9 | None | 0 |
| Frank The Plank | 193 | 222 | 9 | None | 0 |
| Gif (ArseBandit) | 480 | 491 | 9 | None | 0 |
| Goldsmith, Non | 129 | 140 | 9 | None | 0 |
| H.I.V. | 37 | 287 | 9 | None | 0 |
| Hot Lips (1711) | 297 | 543 | 9 | None | 0 |
| Hung Like A Bean | 442 | 455 | 9 | None | 0 |
| Incomplete Erection | 275 | 551 | 9 | None | 0 |
| Ja Jah (Brotherly Love's gf | 469 | 525 | 9 | 475 | 1 |
| Kamoi Katoy | 251 | 360 | 9 | None | 0 |
| Late Cumming Ball Slapper | 57 | 537 | 9 | None | 0 |
| Love Canal | 14 | 320 | 9 | 337 | 2 |
| Marcus Skidus | 223 | 366 | 9 | None | 0 |
| Mr. Waldolf | 68 | 114 | 9 | None | 0 |
| Muhammad The Smiling Norwegian | 379 | 407 | 9 | None | 0 |
